- Admissions:
+91 91662 39729 , +91 91662 39729 - Email:
principalgroots@gmail.com
SCHOOL INFO
# | Information | Details |
---|---|---|
1 | SCHOOL NAME | G‑Roots Global School |
2 | AFFILIATION NO | NEED TO UPDATE LATER |
3 | SCHOOL CODE | NEED TO UPDATE LATER |
4 | ADDRESS | Chak 8 O, SGNR Road, Sri Karanpur, Dist. Sri Ganganagar, Rajasthan – 335073 |
5 | PRINCIPAL NAME | Sumit Mishra |
6 | PRINCIPAL QUALIFICATION | MBA, B.Ed |
7 | SCHOOL EMAILID | principalgroots@gmail.com |
8 | CONTACT NO | +91 91662 39729 |
DOCUMENTS AND INFORMATION
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
RESULT AND ACADEMICS
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | NON PROPRIETARY AFFIDAVIT | Download |
7 | LAND DOCUMENTS AND CERTIFICATES | Download |
8 | MANDATORY PUBLIC DISCLOSURE | Download |
STAFF (TEACHING)
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Sumit Mishra |
2 | TOTAL NO. OF TEACHERS | 15 |
3 | PGT | |
4 | TGT | 7 |
5 | PRT | 5 |
6 | TEACHERS SECTION RATIO | 1:25 |
7 | DETAILS OF SPECIAL EDUCATOR | Preeti Sharma |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Preeti Sharma |
9 | PTI | 1 |
10 | COUNSELLOR | 1 |
11 | SPECIAL EDUCATOR | 1 |
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 |
RESULT CLASS: X
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
RESULT CLASS: XII
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
SCHOOL INFRASTRUCTURE
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7590 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 rooms 47 sq mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 rooms 58 sq mtr |
4 | INTERNET FACILITY | yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |